Beijing Foreign Studies University — School of English and International Studies (SEIS). Program code: 055102. The curriculum below lists general compulsory courses, major requirements, track-specific requirements in interpreting, and electives. “Total Hours” are contact hours; credits follow BFSU’s graduate system; “Semester” indicates the recommended term.
Table 1. General Compulsory Courses
| Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
| Theory and Practice of Socialism with Chinese Characteristics for a New Era | 32 | 2 | 1 |
| Marxism and Methodology of Social Sciences | 16 | 1 | 2 |
| Chinese Language and Culture | 48 | 3 | 1 |
Table 2. Major Compulsory & Track-Specific Required Courses
2.1 Major Compulsory (MTI Core)
| Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
| Introduction to Interpreting Studies | 48 | 3 | 2 |
| English–Chinese Translation Practice | 48 | 3 | 2 |
| Guest Lectures in Translation & Interpreting | 32 | 2 | 3 |
2.2 Track-Specific Required (Interpreting)
| Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
| English–Chinese Consecutive Interpreting | 32 | 2 | 1 |
| Chinese–English Consecutive Interpreting | 32 | 2 | 1 |
| Mock Conference Interpreting | 48 | 3 | 2 |
| Gateway to Simultaneous Interpreting | 32 | 2 | 3 |
Table 3. Electives
3.1 General Electives
| Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
| Intercultural Communication | 32 | 2 | 3 |
| Computer-aided Translation | 32 | 2 | 1 |
| News Translation and Trans-editing | 32 | 2 | 2 |
| Second Foreign Language | 32 | 2 | 1 |
3.2 Interpreting Electives
| Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
| Diplomatic Interpreting | 32 | 2 | 2 |
| Business Interpreting | 32 | 2 | 2 |
| Sight Translation | 32 | 2 | 2 |
3.3 Translation Electives
| Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
| Business Translation | 32 | 2 | 3 |
| Literary Translation | 48 | 3 | 1 |
| Translating Traditional Chinese Cultures | 48 | 3 | 2 |
| Legal Translation | 32 | 2 | 2 |
3.4 Restricted Electives
| Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
| Computer-aided Translation | 32 | 2 | Spring/Autumn |
| Audio-Visual Translation: Documentaries | 32 | 2 | Spring/Autumn |
Source: Graduate Training Plan for the Master of Translation and Interpreting (English Interpreting), School of English and International Studies, Beijing Foreign Studies University.