School of English and International Studies (SEIS), Beijing Foreign Studies University. This plan outlines coursework requirements, academic engagement, and publication expectations for doctoral candidates in English Language and Literature, including tracks in literature, linguistics/applied linguistics, and area studies. Contact hours are shown as “Total Hours.” Semesters refer to the recommended term of study.
Table 1. General Compulsory, Fundamental Theory, and Research Methodology Courses
Course Category | Course Title | Total Hours | Credits | Semester |
General Compulsory | Marxism in Contemporary China | 32 | 2 | 1 |
| Second Foreign Language | 64 | 2 | 1 |
Fundamental Theories — Literatures in English | Readings in Literary and Critical Theory | 32 | 2 | 1 |
Fundamental Theories — Linguistics | Fundamentals of Linguistics (Readings in Basic Theory) | 32 | 2 | 1 |
Fundamental Theories — Applied Linguistics | Research in Applied Linguistics | 32 | 2 | 1 |
Fundamental Theories — Area Studies | Area Studies: History, Theories, and Issues | 32 | 2 | 1 |
Research Methodology — Literatures in English | Approaches to the Study of English and American Literature | 32 | 2 | 2 |
Research Methodology — Linguistics | Research Methodology in Linguistics and Applied Linguistics | 32 | 2 | 1/2 |
Research Methodology — Applied Linguistics | Critical Literature Review and Project Design | 32 | 2 | 1-2 |
Research Methodology — Area Studies | Methodology for Area Studies | 32 | 2 | 1 |
Table 2. Major Requirements and Electives
2A. Literatures in English — Major Compulsory & Electives
Note: Seven seminars are offered. Each student takes two as required (one taught by the supervisor and one designated by the supervisor) and two as electives chosen from the remaining five.
Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
American Modernist Poetry and China | 32 | 2 | 1 |
Structuralist Poetics | 32 | 2 | 1 |
Trauma Studies in Multi-/Inter-Disciplinary Perspective | 32 | 2 | 1 |
Cultural Materialism | 32 | 2 | 2 |
Seminar on Terry Eagleton | 32 | 2 | 2 |
American Literature: A Transnational Perspective | 32 | 2 | 2 |
The Irish Literary Revival and Modernism | 32 | 2 | 2 |
2B. Linguistics — Major Compulsory & Electives
Note: Four seminars are offered. Required: Critical Literature Review and Research Design and one additional course set by the supervisor. The remaining two are electives.
Course Title---------------------------------------------------------------------------------------------- | Total Hours | Credits | Semester |
Critical Literature Review and Research Design | 32 | 2 | 1 |
Cognitive Linguistics | 32 | 2 | 1/2 |
Functional Linguistics | 32 | 2 | 1/2 |
Frontiers of Pragmatics | 32 | 2 | 1/2 |
2C. Applied Linguistics — Major Compulsory & Electives
Course Type | Course Title | Total Hours | Credits | Semester |
Compulsory | Frontiers in Applied Linguistics | 32 | 2 | 1 |
Compulsory | Sociocultural Theory and Foreign Language Education | 32 | 2 | 1 |
Elective | Research Methodology | 32 | 2 | 2 |
Elective | Language Materials Research: History and Methods | 32 | 2 | 2 |
2D. Area Studies — Required Courses
Subfield | Course Title | Total Hours | Credits | Semester |
American Studies | Reading and Analysis of Classic American Studies | 32 | 2 | 1 |
American Studies | American Media and Cultural Studies | 32 | 2 | 2 |
European Studies | Transformation of EU Governance | 32 | 2 | 1 |
European Studies | Research Frontiers in British Politics | 32 | 2 | 2 |
International Development (Major English-Speaking Countries) | International Development: Theory, Methodology, and Cases | 32 | 2 | 1 |
International Development (Major English-Speaking Countries) | Research Frontiers in International Development | 32 | 2 | 2 |
International Development (Major English-Speaking Countries) | Power Shifts in History | 32 | 2 | 1 |
International Development (Major English-Speaking Countries) | Issues in American History | 32 | 2 | 1 |
International Development (Major English-Speaking Countries) | International Political Economy | 32 | 2 | 2 |
European Studies | Idea and Practice of United Europe | 32 | 2 | 1 |
International Development (Policy Writing) | Memo Writing for Policy Makers and International Organizations | 32 | 2 | 2 |
Canadian Studies | Canada’s Multiculturalism | 32 | 2 | 1 |
Table 3. Academic Engagement, Research, and Publications
Component | Credits | Requirements |
Academic Engagement | 2 | Before the dissertation defense, attend no fewer than 20 academic events in the first- or second-level disciplines; present at two conferences, deliver one public academic lecture, and participate in seminars, workshops, or talks. After each activity, submit a brief written summary signed by the supervisor; file these with the School before applying for the defense. |
Research & Publications | 2 | Under the supervisor’s guidance, develop and carry out a feasible research plan. Before graduation, publish two peer-reviewed articles in the field with Beijing Foreign Studies University as the first institutional affiliation (the student as first/corresponding author, or the supervisor/BFSU faculty as first author with the student as second/corresponding author). At least one article must appear in a CSSCI source journal or a journal indexed by SSCI, SCI, A&HCI, or EI. |
Direct-Entry PhD Track (for Students Admitted Directly to Doctoral Study)
Table 1. General Compulsory, Basic Theory, and Methodology
Course Category | Course Title | Total Hours | Credits | Semester |
General Compulsory | Theory and Practice of Socialism with Chinese Characteristics for a New Era | 32 | 2 | 1 |
General Compulsory | Marxism and Methodology of Social Sciences | 16 | 1 | 2 |
General Compulsory | Marxism in Contemporary China | 32 | 2 | 1 |
General Compulsory | Foreign Language / Second Foreign Language | 128 | 4 | 1-2 |
Basic Theory (University-wide, choose ≥1) | Frontiers in Area Studies and Global Governance | 32 | 2 | 1 |
| Frontiers in Language Studies | 32 | 2 | 1 |
| Frontiers in Literature Studies | 32 | 2 | 1 |
| Frontiers in Translation and Culture Studies | 32 | 2 | 1 |
Doctoral Basic Theory | Area Studies: History, Theories, and Issues | 32 | 2 | 1 |
Methodology (Doctoral) | Methodology for Area Studies | 32 | 2 | 1 |
Note: From the “Basic Theory (University-wide)” cluster, take at least one course (2 credits).
Table 2. Major Compulsory and Elective Courses (Direct-Entry Bridging + Doctoral)
Course Type | Level/Track | Course Title | Total Hours | Credits | Semester |
Major Compulsory | Bridging (MA-level) | Theories in Political Research | 32 | 2 | 1/3 |
Major Compulsory | Bridging (MA-level) | Cultural Theories and Cultural Studies | 32 | 2 | 3 |
Major Compulsory | Bridging (MA-level) | Contemporary British Political History | 32 | 2 | 1 |
Major Compulsory | Bridging (MA-level) | British Constitution and Government | 32 | 2 | 3 |
Major Compulsory | Bridging (MA-level) | Irish Politics and Diplomacy | 32 | 2 | 2 |
Major Compulsory | Doctoral | Transformation of EU Governance | 32 | 2 | 2 |
Major Compulsory | Doctoral | Research Frontiers in British Politics | 32 | 2 | 1 |
Major Elective | Bridging (MA-level) | Contemporary British Society | 32 | 2 | 1 |
Major Elective | Bridging (MA-level) | British Foreign Policy in the Post-War Era | 32 | 2 | 2 |
Major Elective | Bridging (MA-level) | European Integration: History and Policies | 32 | 2 | 2 |
Major Elective | Bridging (MA-level) | New Issues in British Studies | 32 | 2 | 3 |
Major Elective | Bridging (MA-level) | Irish History | 32 | 2 | 3 |
Table 3. Academic Engagement, Research, and Publications (Direct-Entry)
Component | Credits | Requirements |
Academic Engagement | 2 | Prior to the dissertation defense, attend ≥20 academic events; complete two conference papers and one public academic lecture; file signed summaries with the School before applying for the defense. |
Research & Publications | 2 | Publish two articles with BFSU as the first institutional affiliation (authorship as above); ≥1 must be in a CSSCI source journal or indexed by SSCI, SCI, A&HCI, or EI. |
Notes
● The School may adjust course offerings and semesters in light of faculty availability and academic planning; supervisors can tailor individual study plans within the framework above.
● “Total Hours” indicate contact hours; credits follow BFSU’s graduate credit system.
This translation is based on the official training plan for the PhD in English Language and Literature (Secondary Discipline 050201) issued by SEIS, Beijing Foreign Studies University.